Planning reference | 201888FUL |
Type | Full |
Date received | 8 May 2020 |
Description | Demolition of all existing buildings and hardstandings on Crossrail works/shipping container storage site |
Proposed use | Build to Rent residential |
Size of site | 1.162 ha |
Number of buildings | 7 |
Building height(s) | 1 x 4 (linking), 4 x2, 11, 12, 14, part 13 & 15, 16 |
Commercial floor space | None |
Number/type of housing units | 460 flats |
1 bed | 234 (51%) |
2 bed | 178 (39%) |
3 bed | 48 (10%) |
Type of housing tenure | |
London Living Rent | 74 (16%) |
Discounted Market Rent (av. 65% of OMR) | 89 (19%) |
Open Market Rent (OMR) | 297 (65%) |
Lead campaign group:
N/a