Planning reference | 202231FUL |
Type | Full |
Date received | 11 June 2020 |
Status | Planning application |
Description | Demolition and redevelopment of commercial premises |
Proposed use | Residential with ground floor commercial |
Size of site | 0.136 ha |
Number of buildings | 1 |
Building height(s) | Part 12 and 19 storeys |
Commercial floorspace | 362 m2 (2 units) |
Number/type of housing units | 144 flats |
Studio | 14 (10%) |
1 bed | 51 (35%) |
2 bed | 66 (46%) |
3 bed | 13 (9%) |
Type of housing tenure | |
London Living Rent | 50 (35%) |
Affordable Shared Ownership | 94 (65%) |
Lead campaign group:
http://www.stopthetowers.org
Recent planning history:
2019-2020