| Planning reference | 195284FUL |
| Type | Full |
| Date received | 2nd December 2019 |
| Description | Demolition of existing building and construction of mixed-use development |
| Proposed use | Residential with ground floor light industry |
| Size of site | n/a |
| Number of buildings | 1 |
| Building height(s) | Part 10 and 22 storeys |
| Shared amenity space | 1153m2 (722m2 external, 429m2 internal) |
| Number/type of housing units | 210 |
| 1 bed | 154 (73%) |
| 2 bed | 40 (19%) |
| 3 bed | 16 (8%) |
| Type of housing tenure | |
| London living rent | 11 (7%) |
| Discount market rent | 26 (12%) |
| Market | 173 (82%) |
Lead campaign group:
n/a


