| Planning reference | 172682FUL |
| Type | Full |
| Date received | 6 November 2018 |
| Description | Demolition of commercial/office space (2-4 storey buildings) and replacement by mixed-use development |
| Proposed use | Student and residential accommodation, office space |
| Size of site | 0.73 ha |
| Number of buildings | 5 |
| Building height(s) | 5, 7, 10, 11, and 31 storeys |
| Commercial floor space | 6,214 m2 over 6 floors |
| Number/type of housing units | 603 student rooms/85 flats |
| Student rooms | 603 (original)/604 (amended) (736 bed spaces (original)/731 (amended)) |
| 1 bed | 40 x 1 person (47%) 18 x 2 people (21%) |
| 2 bed | 9 x 3 people ( 11%) 18 x 4 people (21%) |
| Type of housing tenure | |
| Affordable: Discount Market Rent | 35 (College Key Workers) (41%) |
| Private rental | 50 (59%) |
Lead campaign group:
oldoakneighbourhoodforum.org
Recent planning history:
2005=2018


