| Planning reference | 191854OPDFUL |
| Type | Full |
| Date received | 23 April 2019 |
| Description | Demolition of existing buildings to provide two linked buildings of 45 and 55 storeys. |
| Proposed Use | Mixed-use redevelopment including residential units, hotel and flexible workspace |
| Size of site | 0.39ha |
| Number of buildings | 2 (linked) |
| Building height(s) | 45 and 55 storeys |
| Community space | 4,924m2 |
| Number/type of housing units | 702 flats |
| Studio | 122 (17%) |
| 1 bed | 264 (38%) |
| 2 bed | 285 (41%) |
| 3 bed | 31 (4%) |
| Type of housing tenure | |
| London affordable rent | 16 (2%) |
| Shared ownership | 104 (15%) |
| Living rent | 76 (11%) |
| Market | 506 (72%) |
Lead campaign group:
oldoakneighbourhoodforum.org
Latest news:
28 February 2020: ‘Eyesore’ London tower approved despite housing concerns
17 October 2019: KPF’s designs for London’s tallest residents tower ‘a concern’, says Mayor


