| Planning reference | 195346OPDFUL |
| Type | Full |
| Date received | 3 December 2019 |
| Description | Demolition of warehouse |
| Proposed use | Residential and ground floor community space |
| Size of site | 0.096 ha |
| Number of buildings | 1 |
| Building height(s) | Part 4 and 9 storeys |
| Community space | 82m2 |
| Number/type of housing units | 38 flats |
| 1 bed | 11 (29%) |
| 2 bed | 23 (60%) |
| 3 bed | 4 (11%) |
| Type of housing tenure | |
| Affordable: social rented | 5 (13%) |
| Affordable: intermediate (shared ownership) | 6 (16%) |
| Private | 27 (71%) |
Lead campaign group:
oldoakneighbourhoodforum.org


