| Planning reference | 194353FUL |
| Type | Full |
| Date received | 10 October 2019 |
| Description | Clearance and redevelopment of vacant brownfield site |
| Proposed use | Residential |
| Size of site | 0.172 ha |
| Number of buildings | 1 |
| Building height(s) | 4, 6, 7, 8 and 9 storeys |
| Shared amenity space | 270 m2 |
| Number/type of housing units | 57 flats |
| 1 bed | 24 (42%) |
| 2 bed | 27 (47%) |
| 3 bed | 6 (11%) |
| Type of housing tenure | |
| London Affordable Rent | 17 (30%) |
| Affordable: Shared Ownership | 2 (4%) |
| Market | 38 (66%) |
| Lead Campaign Group: n/a |


