Planning reference | n/a |
Type | n/a |
Date received | n/a |
Description | Demolition of Ironbridge House and mixed-use redevelopment |
Proposed use | Residential with commercial space at lower floor levels |
Size of site | 0.28 ha |
Number of buildings | 4 |
Building height(s) | 1 x 27 storeys 1 x 7 storeys 3 x 3 storeys |
Commercial floor space | 1,300 m2 |
Number/type of housing units | 250 flats 3 mews houses |
1 bed | n/a |
2 bed | n/a |
3 bed | n/a |
Type of housing tenure | |
Affordable | 87 (35%) |
Market | 163 (65%) |
Lead campaign group:
n/a