| Planning reference | n/a |
| Type | n/a |
| Date received | May 2019 |
| Status | Public consultation |
| Description | Demolition of Majestic Wine Warehouse and adjacent garages |
| Proposed use | Residential with ground floor commercial |
| Size of site | n/a |
| Number of buildings | 1 |
| Building height(s) | Part 3, 5, 8, 11 and 25 storeys |
| Commercial floor space | n/a |
| Number/type of housing units | 183 flats |
| Studio | 2 (1%) |
| 1 bed | 91 (50%) |
| 2 bed | 83 (45%) |
| 3 bed | 7 (4%) |
| Type of housing tenure | |
| London Affordable Rent | At least 64 (35%) |
| Private | Up to 119 (65%) |
Lead campaign group:
http://www.stopthetowers.org


