| Planning reference | 193500FUL |
| Type | Full |
| Date received | 8 August 2019 |
| Description | Demolition and redevelopment of five of a parade of ten late 20th century primarily retail units |
| Proposed use | Residential with ground floor retail |
| Size of site | 0.18 ha |
| Number of buildings | 1 |
| Building height(s) | Part 3, 4 and 9 storeys |
| Commercial floor space | 307 m2 retail |
| Number/type of housing units | 56 flats |
| 1 bed | 26 (46%) |
| 2 bed | 29 (52%) |
| 3 bed | 1 (2%) |
| Type of housing tenure | |
| London Affordable Rent | 11 (20%) |
| London Shared Ownership | 11 (20%) |
| Market | 34 (60%) |

Lead campaign group:
n/a


