Planning reference | 182180FUL |
Type | Full |
Date received | 8 May 2018 |
Description | Demolition and redevelopment of retail store |
Proposed use | Residential with ground floor retail |
Size of site | 0.2 ha |
Number of buildings | 1 |
Building height(s) | Part 11, 6 and 15 storeys |
Commercial floor space | 958m2 |
Number/type of housing units | 120 flats |
Studio | 20 (17%) |
1 bed | 52 (43%) |
2 bed | 40 (33%) |
3 bed | 8 (7%) |
Type of housing tenure: | |
Affordable: low cost rented | 26 (22%) |
Affordable: intermediate (rented/shared ownership) | 16 (13%) |
Private | 78 (65%) |
Lead campaign group:
westealingneighbours.org.uk